Full Digital IGBT Inverter Manual Arc Welding Machine
Suitable for welding of various acidic, alkaline, stainless steel and low-hydrogen rods
Input voltage allows fluctuation range up to ± 25%
Being satisfied with long-distance operations, and stable welding is ensured when the cable is extended to 100 meters
Adjustment for thrusting current and arc initiation current can improve welding performance
Equipped with VRD electric shock protection function to ensure safe welding
ST500&ST630 has gouging function(maximum 12mm carbon rod for ST630)
Enclosure protection level reaches IP23 and high-reliability design for harsh environments
Megmeet ST400/500/630 Manual Arc Welding Machines are widely used in the petrochemical industry, electric power construction, building construction, shipbuilding, steel structures, and many other industries.
To ensure customers conveniently obtain Megmeet's foremost welding programs and function customization;
The welding machine can be upgraded through a U disk.
RFID card swiping function enables quick linking between welding personnel and welding machines;
Coordinated with SMARC welding information cloud-platform to realize more intelligent functions such as parameter issue, welding hours statistics, welding parameter traceability, etc.
Manual Models | ST400 | ST500 | ST630 |
Control Mode | Full Digital | Full Digital | Full Digital |
Rated Input Voltage | 3 Phase AC 380V(±25%) | 3 Phase AC 380V(±25%) | 3 Phase AC 380V(±25%) |
Input Frequency | 50~60Hz | 50~60Hz | 50~60Hz |
Rated Input Power | 17.1KVA/16.3KW | 23.6KVA/22.2KW | 32.4KVA/30.4KW |
Power Factor | 0.95 | 0.94 | 0.94 |
Efficiency | 0.885 | 0.9 | 0.91 |
Energy Efficiency | Class A | Class A | Class A |
Rated OCV | 63V | 73V | 78V |
Rated Output Current | 400A | 500A | 630A |
Rated Output Voltage | 34V | 40V | 44V |
Rated Current Range | 30~400A | 30~500A | 30~630A |
Thrusting Current Range | 0~200A | 0~200A | 0~200A |
Arc Initiation Current Range | 0~200A | 0~200A | 0~200A |
Duty Cycle | 400A@60% | 500A@100% | 630A@100% |
Protection Against Lightening | Class D | Class D | Class D |
Insulation Grade | F(Reactor H) | F(Reactor H) | F(Reactor H) |
Ingress Protection | IP23 | IP23 | IP23 |
Working Temperature | -10℃~+40℃ | -10℃~+40℃ | -10℃~+40℃ |
Dimension (L×W×H) | 684×320×580mm | 684×320×580mm | 684×320×580mm |
Gross Weight | 34kg | 37kg | 38kg |
Extended Function | |||
SMARC(Optional) | √ | √ | √ |
USB Upgrade | √ | √ | √ |
Service hotline:
Copyright 2018 © Shenzhen Megmeet Welding Technology Co., Ltd ICPpatent0301